| Room Category | m² | 24.05. - 10.08. 26.08. - 05.11. |
10.08. - 26.08. | 05.12. - 22.12. 03.03. - 02.04. |
22.12. - 09.01. | 09.01. - 14.02. | 14.02. - 03.03. |
|---|
| "Augustiner" single room | 20m² | ab € 159,00 | ab € 169,00 | ab € 159,00 | ab € 279,00 | ab € 179,00 | ab € 179,00 |
| "Oswald" single room | 25m² | ab € 179,00 | ab € 189,00 | ab € 189,00 | ab € 329,00 | ab € 199,00 | ab € 209,00 |
| "Augustiner" double room | 25m² | ab € 119,00 | ab € 139,00 | ab € 149,00 | ab € 289,00 | ab € 169,00 | ab € 169,00 |
| "Oswald" double room | 30m² | ab € 139,00 | ab € 169,00 | ab € 169,00 | ab € 319,00 | ab € 179,00 | ab € 189,00 |
| "Maximilian" double room | 35m² | ab € 159,00 | ab € 199,00 | ab € 179,00 | ab € 359,00 | ab € 189,00 | ab € 239,00 |
| "Royal" double room | 40m² | ab € 189,00 | ab € 219,00 | ab € 219,00 | ab € 399,00 | ab € 239,00 | ab € 289,00 |
| Suites category | m² | 24.05. - 10.08. 26.08. - 05.11. |
10.08. - 26.08. | 05.12. - 22.12. 03.03. - 02.04. |
22.12. - 09.01. | 09.01. - 14.02. | 14.02. - 03.03. |
|---|
| "Emperor Suite" | 70m² | ab € 269,00 | ab € 339,00 | ab € 409,00 | ab € 799,00 | ab € 419,00 | ab € 549,00 |
| "Family Suite" | 40-55m² | ab € 209,00 | ab € 259,00 | ab € 259,00 | ab € 559,00 | ab € 269,00 | ab € 419,00 |
| Suite "Royal" | 42-60m² | ab € 249,00 | ab € 319,00 | ab € 289,00 | ab € 559,00 | ab € 299,00 | ab € 419,00 |
| Suite "Maximilian" | 45-50m² | ab € 219,00 | ab € 279,00 | ab € 259,00 | ab € 519,00 | ab € 269,00 | ab € 359,00 |
| Suite "Oswald" | 42m² | ab € 209,00 | ab € 269,00 | ab € 239,00 | ab € 439,00 | ab € 249,00 | ab € 299,00 |
| President Suites category | m² | 24.05. - 10.08. 26.08. - 05.11. |
10.08. - 26.08. | 05.12. - 22.12. 03.03. - 02.04. |
22.12. - 09.01. | 09.01. - 14.02. | 14.02. - 03.03. |
|---|
| President Suite "Augustiner" | 92m² | ab € 369,00 | ab € 479,00 | ab € 579,00 | ab € 1.119,00 | ab € 588,00 | ab € 739,00 |
| President Suite Oswald | 104m² | ab € 399,00 | ab € 509,00 | ab € 549,00 | ab € 1.039,00 | ab € 529,00 | ab € 719,00 |
| President Suite Maximilian | 96m² | ab € 489,00 | ab € 629,00 | ab € 579,00 | ab € 1.119,00 | ab € 589,00 | ab € 839,00 |
| President Suite "Royal" | 148m² | ab € 699,00 | ab € 899,00 | ab € 838,00 | ab € 1.639,00 | ab € 819,00 | ab € 1.199,00 |
from 24. 05. – 05. 06., 01. 09. – 16. 09. and 14. 10. – 28. 10. 2012